Welcome to the DA & SALARY ARREAR CALCULATOR TOOL, the most professional and accurate government salary arrear tool online. Whether you are adjusting for promotion, pay revision, or standard DA increments, our free arrear calculator instantly computes your due amounts. It features an automatic DA percentage history (1986 to 2026), making it the perfect DA arrear calculator for state and central government employees. Accurately calculate the differences between your Due (Pay) and Drawn (Paid) salaries, including 7th CPC arrear adjustments. Our salary arrear calculator adheres to standard government rules by precisely truncating DA decimal values. Easily export your results to Excel or generate a perfectly aligned A4 B&W landscape print, ready for official DDO submission.
| Sr. No. |
Month-Year | Edit | PAY (Total) | PAID (DRAWN) | Arrear (DUE) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Pay | DA % | DA Amt | HRA | PAY (Total) | Basic Pay | DA % | DA Amt | HRA | PAID (Total) | ||||
Disclaimer: This salary arrear calculation sheet is generated using VK-ToolBox. Values are based on user input and should be verified with official government orders before submission.
Powered by VK-ToolBox | www.vktoolbox.com
Dearness Allowance (DA) amount is calculated by multiplying Basic Pay with the standard DA percentage.
If the calculated DA contains decimal values, the decimal part is ignored (truncated) strictly as per government salary calculation practice.
Example: 21225.25 → 21225 | 21225.90 → 21225
A: The tool accurately calculates the Dearness Allowance (DA) by multiplying your Basic Pay by the applicable DA percentage. It applies strict truncation to any decimal values in compliance with standard government payroll rules (e.g., тВ╣100.99 becomes тВ╣100).
A: Yes, it is fully equipped for 7th CPC arrear calculations, handling Pay revisions, DA increments, and HRA modifications flawlessly.
A: You can switch the DA% Mode to "Custom" to manually enter the DA for any month. Alternatively, click the "Edit" checkbox on the specific row to enter a localized rate.
A: Yes, absolutely. Your data is processed entirely within your browser and temporarily saved in your local storage to prevent data loss upon accidental refresh. It is not uploaded to any external server.
A: Click the green "Print / Save as PDF" button. Ensure your printer settings are set to A4 Landscape with Default margins and Headers/Footers turned off for optimal Excel-like appearance.
DA (Dearness Allowance) рд╣рд░ 6 рдорд╣реАрдиреЗ (1 рдЬрдирд╡рд░реА рдФрд░ 1 рдЬреБрд▓рд╛рдИ) рдореЗрдВ AICPI рдХреЗ рдЖрдзрд╛рд░ рдкрд░ revise рд╣реЛрддрд╛ рд╣реИред
| рдкреНрд░рднрд╛рд╡реА рддрд╛рд░реАрдЦ | DA % |
|---|---|
| 1 рдЬрди 1986 | 0% |
| 1 рдЬреБрд▓рд╛ 1986 | 4% |
| 1 рдЬрди 1987 | 8% |
| 1 рдЬреБрд▓рд╛ 1987 | 13% |
| 1 рдЬрди 1988 | 18% |
| 1 рдЬреБрд▓рд╛ 1988 | 23% |
| 1 рдЬрди 1989 | 29% |
| 1 рдЬреБрд▓рд╛ 1989 | 34% |
| 1 рдЬрди 1990 | 38% |
| 1 рдЬреБрд▓рд╛ 1990 | 43% |
| 1 рдЬрди 1991 | 51% |
| 1 рдЬреБрд▓рд╛ 1991 | 60% |
| 1 рдЬрди 1992 | 71% |
| 1 рдЬреБрд▓рд╛ 1992 | 83% |
| 1 рдЬрди 1993 | 92% |
| 1 рдЬреБрд▓рд╛ 1993 | 97% |
| 1 рдЬрди 1994 | 104% |
| 1 рдЬреБрд▓рд╛ 1994 | 114% |
| 1 рдЬрди 1995 | 125% |
| 1 рдЬреБрд▓рд╛ 1995 | 136% |
| рдкреНрд░рднрд╛рд╡реА рддрд╛рд░реАрдЦ | DA % |
|---|---|
| 1 рдЬрди 1996 | 0% |
| 1 рдЬреБрд▓рд╛ 1996 | 4% |
| 1 рдЬрди 1997 | 8% |
| 1 рдЬреБрд▓рд╛ 1997 | 13% |
| 1 рдЬрди 1998 | 16% |
| 1 рдЬреБрд▓рд╛ 1998 | 22% |
| 1 рдЬрди 1999 | 32% |
| 1 рдЬреБрд▓рд╛ 1999 | 37% |
| 1 рдЬрди 2000 | 38% |
| 1 рдЬреБрд▓рд╛ 2000 | 41% |
| 1 рдЬрди 2001 | 43% |
| 1 рдЬреБрд▓рд╛ 2001 | 45% |
| 1 рдЬрди 2002 | 49% |
| 1 рдЬреБрд▓рд╛ 2002 | 52% |
| 1 рдЬрди 2003 | 55% |
| 1 рдЬреБрд▓рд╛ 2003 | 59% |
| 1 рдЬрди 2004 | 61% |
| 1 рдЕрдкреНрд░реИрд▓ 2004* | 11% |
| 1 рдЬреБрд▓рд╛ 2004 | 14% |
| 1 рдЬрди 2005 | 17% |
| 1 рдЬреБрд▓рд╛ 2005 | 21% |
| рдкреНрд░рднрд╛рд╡реА рддрд╛рд░реАрдЦ | DA % |
|---|---|
| 1 рдЬрди 2006 | 0% |
| 1 рдЬреБрд▓рд╛ 2006 | 2% |
| 1 рдЬрди 2007 | 6% |
| 1 рдЬреБрд▓рд╛ 2007 | 9% |
| 1 рдЬрди 2008 | 12% |
| 1 рдЬреБрд▓рд╛ 2008 | 16% |
| 1 рдЬрди 2009 | 22% |
| 1 рдЬреБрд▓рд╛ 2009 | 27% |
| 1 рдЬрди 2010 | 35% |
| 1 рдЬреБрд▓рд╛ 2010 | 45% |
| 1 рдЬрди 2011 | 51% |
| 1 рдЬреБрд▓рд╛ 2011 | 58% |
| 1 рдЬрди 2012 | 65% |
| 1 рдЬреБрд▓рд╛ 2012 | 72% |
| 1 рдЬрди 2013 | 80% |
| 1 рдЬреБрд▓рд╛ 2013 | 90% |
| 1 рдЬрди 2014 | 100% |
| 1 рдЬреБрд▓рд╛ 2014 | 107% |
| 1 рдЬрди 2015 | 113% |
| 1 рдЬреБрд▓рд╛ 2015 | 119% |
| рдкреНрд░рднрд╛рд╡реА рддрд╛рд░реАрдЦ | DA % |
|---|---|
| 1 рдЬрди 2016 | 0% |
| 1 рдЬреБрд▓рд╛ 2016 | 2% |
| 1 рдЬрди 2017 | 4% |
| 1 рдЬреБрд▓рд╛ 2017 | 5% |
| 1 рдЬрди 2018 | 7% |
| 1 рдЬреБрд▓рд╛ 2018 | 9% |
| 1 рдЬрди 2019 | 12% |
| 1 рдЬреБрд▓рд╛ 2019 | 17% |
| 1 рдЬрди 2020 (Freeze) | 17% |
| 1 рдЬреБрд▓рд╛ 2020 (Freeze) | 17% |
| 1 рдЬрди 2021 (Freeze) | 17% |
| 1 рдЬреБрд▓рд╛ 2021 | 31% |
| 1 рдЬрди 2022 | 34% |
| 1 рдЬреБрд▓рд╛ 2022 | 38% |
| 1 рдЬрди 2023 | 42% |
| 1 рдЬреБрд▓рд╛ 2023 | 46% |
| 1 рдЬрди 2024 | 50% |
| 1 рдЬреБрд▓рд╛ 2024 | 53% |
| 1 рдЬрди 2025 | 55% |
| 1 рдЬреБрд▓рд╛ 2025 | 58% |
| 1 рдЬрди 2026 | 60% |
рд╕реНрд░реЛрдд: DoE (Department of Expenditure) рдХреЗ рдЖрдзрд┐рдХрд╛рд░рд┐рдХ OM, Pensioners' Portal рдФрд░ AICPI рдЖрдзрд╛рд░рд┐рдд рдЧрдгрдирд╛ред рдЕрдЧрд░ рдЖрдкрдХреЛ UP State Government рдХрд╛ DA (рдЬреЛ central рд╕реЗ align рд╣реЛрддрд╛ рд╣реИ) рдХреИрд▓рдХреБрд▓реЗрдЯ рдХрд░рдирд╛ рд╣реИ, рддреЛ рдпрд╣ рдЯреВрд▓ 100% рд╕рдЯреАрдХ рдХрд╛рдо рдХрд░реЗрдЧрд╛ред
The Arrear Calculator available on VK-ToolBox (www.vktoolbox.com) is provided for informational and estimation purposes only. While every effort has been made to ensure the accuracy of Dearness Allowance (DA) percentages, salary components, and calculation logic, the results generated by this tool should not be considered as official financial statements.
Users are advised to verify all calculated arrear amounts with relevant government orders, official pay rules, and their respective Drawing & Disbursing Officer (DDO) or accounts department before using the results for any official submission or financial claim.
VK-ToolBox does not assume responsibility for any financial decisions, discrepancies, or losses arising from the use of this calculator.